<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speak Without Interruption &#187; Finance</title>
	<atom:link href="http://www.speakwithoutinterruption.com/site/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakwithoutinterruption.com/site</link>
	<description>An International Online Magazine where people can finish their thoughts</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Corruption Is Good, In the Right Hands</title>
		<link>http://www.speakwithoutinterruption.com/site/2010/07/corruption-is-good-in-the-right-hands/</link>
		<comments>http://www.speakwithoutinterruption.com/site/2010/07/corruption-is-good-in-the-right-hands/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:27:56 +0000</pubDate>
		<dc:creator>Congressman Billybob</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.speakwithoutinterruption.com/site/?p=16083</guid>
		<description><![CDATA[<p>Corruption Is Good, In the Right Hands I listened to every word of President Obama’s statement on signing the financial institutions’ “reform” law, Wednesday morning.  This was a filthy job, but somebody had to do it.  The longest applause during the entire charade was when Obama thanked Rep. Barney Frank and Sen. Christopher Dodd [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Corruption Is Good, In the Right Hands</strong><br />
I listened to every word of President Obama’s statement on signing the financial institutions’ “reform” law, Wednesday morning.  This was a filthy job, but somebody had to do it.  The longest applause during the entire charade was when Obama thanked Rep. Barney Frank and Sen. Christopher Dodd for their “tireless work” in getting this bill passed.<br />
Now, class, let’s conduct a brief review.  First, not every Act that contains the word “reform” actually reforms or improves anything. As your grandma used to say, “Just because the cat has kittens in the oven, doesn’t make them biscuits.”<br />
Second, this “reform” law doesn’t lay a finger on the two federal lending corporations, Fannie Mae and Freddie Mac, which were at the heart of the phony financial instruments which nearly crippled the national economy.  Why would they, of all institutions, be left out?<br />
Back up a bit.  Senator Dodd, both then and now, is Chairman of the Senate Banking, Housing and Urban Affairs Committee that handles finance legislation.  As such, he helped write and pass the original laws which required lending institutions to make increasing numbers of bad loans to increasingly dubious homeowners, in the interests of “fairness.”<span id="more-16083"></span>But Senator Dodd was in bed with the very interests who sought to profit from these unworthy transactions.  In fact, one of the major private malefactors in the collapse was Countrywide Mortgages. <br />
They had a separate department to make special, low interest loans to “friends of the CEO.”  Dodd was one of those friends.  He never released documents on his sweetheart loans.  But the stench form his office that he’d been bought and paid for, was too high.  Sen. Dodd has declined to run again for the office he has owned for decades, Senator from Connecticut.<br />
It turns out that Dodd was far from alone in being bought off with loans.  Here is the key paragraph from the article this week in Human Events:  “New documents released by [Congressman] Issa show 173 sweetheart deal loans from Countrywide Financial Corporation were given to 42 Fannie and Freddie employees as the company was negotiating exclusive agreement to sell Fannie Mae billions of dollars in questionable, sub-prime mortgages at a discounted rate.”<br />
What about Rep.  Barney Frank, the other half of the corrupt duo which received the standing ovation Wednesday morning?  He was then on and is now Chairman of the House Financial Services Committee that deals with finance bills.  He was literally in bed with the people at Fannie Mae.  Herbert Moses, who was in charge of new products at Fannie Mae including the toxic derivatives, was at one time a sex partner of Rep. Frank.  According to Frank, they “remain friends.”<br />
Perhaps that was why Frank repeatedly assured the American people that “there are no problems at Fannie Mae,” just before Fannie Mae collapsed like a house of cards in a hurricane.  Rep. Frank’s position in Congress is, unfortunately, safe for as long as he draws breath, regardless of how dishonest those breaths may be.<br />
The process was a triangle trade.  Countrywide, which collapsed and stuck the taxpayers with hundreds of million dollars in losses, paid bribes to federal officials in the form of cheap mortgages.  The officials in turn paid bribes to Dodd and Frank in the form of “contributions.”  The payoff is that the “financial reform” Act keeps its hands off Fannie Mae and Freddie Mac.<br />
And the President and his party thank Dodd and Frank for their “fine work in passing this reform.”  Is anyone surprised?<br />
The main lesson that all of this teaches to any rational American should be this:  The Obama Administration has no opposition whatsoever to corruption in public office.  In fact, it endorses and applauds such corruption, when it favors preferred interest groups.  (All this is without mentioning Rep. Charlie Rangel, who should already be in the Big House for tax evasion, rather than the House fighting mere ethics charges….)</p>
<p><img class="alignleft size-thumbnail wp-image-2066" title="john-armor-photo" src="http://www.speakwithoutinterruption.com/site/wp-content/uploads/john-armor-photo-150x150.jpg" alt="" width="150" height="150" />About the Author: John Armor practiced before the Supreme Court for 33 years. <a href="mailto:John_Armor@aya,yale.edu">John_Armor@aya,yale.edu</a> His latest book, to appear in September, is on Thomas Paine. <a href="http://www.thesearethetimes.us/">www.TheseAreTheTimes.us</a><br />
 </p>
<p>John Armor, Esq.<br />
Box 243, 421 Kettle Rock Road<br />
Highlands, NC  28741<br />
828.200-0320<br />
<a href="mailto:John_Armor@aya.yale.edu">John_Armor@aya.yale.edu</a><br />
<a href="http://www.thesearethetimes.us/">www.TheseAreTheTimes.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speakwithoutinterruption.com/site/2010/07/corruption-is-good-in-the-right-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernie Madoff claims another victim</title>
		<link>http://www.speakwithoutinterruption.com/site/2010/05/bernie-madoff-claims-another-victim/</link>
		<comments>http://www.speakwithoutinterruption.com/site/2010/05/bernie-madoff-claims-another-victim/#comments</comments>
		<pubDate>Fri, 28 May 2010 11:20:01 +0000</pubDate>
		<dc:creator>Muhammad Cohen</dc:creator>
				<category><![CDATA[Biography & Memoir]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Morality]]></category>
		<category><![CDATA[Non-Fiction]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[The Pundit's Corner]]></category>
		<category><![CDATA[Asia Times]]></category>
		<category><![CDATA[Bernard Madoff]]></category>
		<category><![CDATA[financial frauds]]></category>
		<category><![CDATA[ghostwriters]]></category>
		<category><![CDATA[Harry Markopolos]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong On Air]]></category>
		<category><![CDATA[No One Would Listen]]></category>
		<category><![CDATA[US financial regulation]]></category>
		<category><![CDATA[US Securities and Exchange Commission]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[whistleblowers]]></category>

		<guid isPermaLink="false">http://www.speakwithoutinterruption.com/site/?p=15276</guid>
		<description><![CDATA[Harry Markopolos, who tried to stop Bernard Madoff's multibillion dollar fraud, is a genuine hero. But he needed a ghostwriter to tell his story properly. [...]]]></description>
			<content:encoded><![CDATA[<p>Ghostwriters do more than simply make sure that the story gets written and that the grammar is right. If you want to see the value of a ghostwriter, read <a href="http://www.atimes.com/atimes/Global_Economy/LE15Dj04.html">No One Would Listen</a> by Harry Markopolos, the man who blew the whistle no one heard on Bernard Madoff&#8217;s $65 billion scandal. The book, which I reviewed in <a href="http://www.atimes.com">Asia Times</a>, details how Markopolos uncovered the scandal and tried, yet failed, to expose it to the world. The book reveals, above all, how thoroughly despicable Madoff and his conduct were. </p>
<p>Markopolos tells the story in his own words, animated by disgust for Madoff and the US Securities and Exchange Commission that ignored Markopolos&#8217; repeated attempts to stop Madoff, and apparently without the aid of a ghostwriter. Markopolos, who is undoubtedly an honorable man and by all rights ought to be seen as a hero, is portrayed as such an unsympathetic figure, driven over the edge by the pursuit of Madoff, his white whale, that only Markopolos himself could have written it that way.  </p>
<p><i>Totally globalized native New Yorker and former broadcast news producer <b>Muhammad Cohen</b> is author of <a href="http://www.amazon.com/gp/product/9889979977?ie=UTF8&amp;tag=muhacohe-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=9889979977">Hong Kong On Air</a><img src="http://www.assoc-amazon.com/e/ir?t=muhacohe-20&amp;l=as2&amp;o=1&amp;a=9889979977" width="1" height="1" border="0" alt="" style="border:none !important;margin:0px !important" />, a novel set in his adopted hometown during the 1997 handover about television news, love, betrayal, financial crisis, and cheap lingerie.</i> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.speakwithoutinterruption.com/site/2010/05/bernie-madoff-claims-another-victim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When your friends can&#8217;t explain why they voted for Democrats, give them this</title>
		<link>http://www.speakwithoutinterruption.com/site/2010/05/when-your-friends-cant-explain-why-they-voted-for-democrats-give-them-this/</link>
		<comments>http://www.speakwithoutinterruption.com/site/2010/05/when-your-friends-cant-explain-why-they-voted-for-democrats-give-them-this/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:46:28 +0000</pubDate>
		<dc:creator>seamus</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[General Topics]]></category>
		<category><![CDATA[Geopolitical Events]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Morality]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Self-Help]]></category>
		<category><![CDATA[Social Aspects]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Media]]></category>
		<category><![CDATA[The Pundit's Corner]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[Working Women]]></category>
		<category><![CDATA[World Issues]]></category>

		<guid isPermaLink="false">http://www.speakwithoutinterruption.com/site/?p=15112</guid>
		<description><![CDATA[ Pick Your Reason   10. I voted Democrat because I believe oil companies&#8217; profits of 4% on a gallon of gas are obscene but the government taxing the same gallon of gas at 15% isn&#8217;t.</p> <p>  9. I voted Democrat because I believe the government will do a better job of spending the [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><em>Pick Your Reason</em><br />
 <br />
10. I voted Democrat because I believe oil companies&#8217; profits of 4% on a<br />
gallon of gas are obscene but the government taxing the same gallon of gas<br />
at 15% isn&#8217;t.</p>
<p> <br />
9. I voted Democrat because I believe the government will do a better job of<br />
spending the money I earn than I would.<br />
   <br />
8. I voted Democrat because Freedom of speech is fine as long as nobody is<br />
offended by it.<br />
   <br />
7. I voted Democrat because I&#8217;m way too irresponsible to own a gun, and I<br />
know that my local police are all I need to protect me from murderers and<br />
thieves.<br />
   <br />
6. I voted Democrat because I believe that people who can&#8217;t tell us if it<br />
will rain on Friday can tell us that the polar ice caps will melt away in<br />
ten years if I don&#8217;t start driving a Prius.<br />
   <br />
5. I voted Democrat because I&#8217;m not concerned about the slaughter of<br />
of babies through abortion so long as we keep all death row inmates alive.<br />
   <br />
4. I voted Democrat because I think illegal aliens have a right to free<br />
health care, education, and Social Security benefits.<br />
   <br />
3. I voted Democrat because I believe that business should not be allowed to<br />
make profits for themselves. They need to break even and give the rest away<br />
to the government for redistribution as the democrats see fit.<br />
   <br />
2. I voted Democrat because I believe liberal judges need to rewrite the<br />
Constitution every few days to suit some fringe kooks who would never get<br />
their agendas past the voters.<br />
   <br />
1. I voted Democrat because my head is so firmly planted up my ass that it<br />
is unlikely that I&#8217;ll ever have another point of view.</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.speakwithoutinterruption.com/site/2010/05/when-your-friends-cant-explain-why-they-voted-for-democrats-give-them-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Measured Voice</title>
		<link>http://www.speakwithoutinterruption.com/site/2010/04/a-measured-voice/</link>
		<comments>http://www.speakwithoutinterruption.com/site/2010/04/a-measured-voice/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:26:47 +0000</pubDate>
		<dc:creator>write2bfree</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Biography & Memoir]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Comments & Discussion]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[General Topics]]></category>
		<category><![CDATA[Geopolitical Events]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Morality]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Philosophical Genres]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Aspects]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[The Pundit's Corner]]></category>
		<category><![CDATA[The Writer's Corner]]></category>
		<category><![CDATA[World Issues]]></category>
		<category><![CDATA[albert camus]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[George Orwell]]></category>
		<category><![CDATA[Hegel]]></category>
		<category><![CDATA[karl marx]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[ocialism]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[social change]]></category>

		<guid isPermaLink="false">http://www.speakwithoutinterruption.com/site/?p=14959</guid>
		<description><![CDATA[<p>Charles Dickens’ novels show the degradation and exploitation of the working poor, but his solution (as pointed out by Orwell) was that those in power would become better people and in their new-found compassion create a safer, healthier environment for the workers. This would extend even to educational opportunities and a chance to move [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Dickens’ novels show the degradation and exploitation of the working poor, but his solution (as pointed out by Orwell) was that those in power would become better people and in their new-found compassion create a safer, healthier environment for the workers. This would extend even to educational opportunities and a chance to move up the ladder, but only so far, never far enough to threaten the existing order.</p>
<p>To counter this “benign ruler” point of view, some people in the early 1900s began to organize the working poor. Those most effective and trustworthy came from that background and took action. The work of Camus and Orwell springs from a real knowledge of poverty (Camus) or being an outsider among the privileged (Orwell). It must be pointed out that Camus took a dim view of Marx, and Orwell was horrified by Stalin’s Communism. But these two writers have held the greatest influence in the minds of Western thinkers who call themselves liberal. Camus went so far as to coin the term “libertarian socialist.”<span id="more-14959"></span></p>
<p>The rise to political and economic power of the European workers had a parallel in the United States. While Communism was a hothouse flower that died quickly and Socialism remains a mystery to most Americans, the societal changes that occurred here were spurred by two forces basic to this country: a distrust of concentrated power and a belief in individual freedom. In this, both conservatives, liberals and those in the middle (that is, almost everybody &#8211; to paraphrase Camus) share common ground. Unionization helped, and so did “top-down” changes.</p>
<p>The liberal reluctance to classify people, either in groups or as individuals, comes from the concern that this leads to elevating one group or individual above others. But liberals in their rush toward equality in the 1960s and early 1970s overran the boundaries, and began to exalt those groups that had been previously held down. In the fray, the individual was lost. For liberals, the search for new groups to “free” became the doctrine.</p>
<p>However, in conservative doctrine, the individual is only free as long as he or she conforms to the dominant power group’s rules. The idea that new rules might be positive threatens their world view. This is experienced as a personal assault on their core values, even if it is not. While conservatives profess to be against “top down” order, in fact, they support it when it serves them (the recent immigration law in Arizona, for instance). At the same time, they believe that within the established order they are free.</p>
<p>Both liberals and conservatives, when they classify groups fall into the Hegelian abyss of duality, a never-ending cycle of dominance and submission punctuated by violence (which “history” can be seen to be). Both lose their moral and ethical balance and sense of measure that inspires their vision of freedom.</p>
<p>Behind every liberal deserving of the name stands a rebel who is sensitive to injustice and is compelled to act. The liberal who wants change for others, but does not change his or her own life, is just as status quo in his or her thinking as a conservative. Behind every conservative is an absolutist who wants to see his life style codified. There have been powerful cases made for the concept that human nature and the world we live in is ruled by immutable laws. One issue is that these laws are not agreed upon, and another is that there are dimensions we will never understand, and finally, there are those who see random phenomena as part of the norm. The rebel perceives that change must occur through every level of society. Even if the world were to be 9/10ths perfect, the rebel would not be satisfied. The rebel is an agent of change. As such, he or she will always be at odds with society.</p>
<p>Some people dream of a harmonious world where people with different points of view live equally and freely. But others prefer a society that affords them a modicum of safety and stability, including a hedge against diversity and change. In any case, both liberal and conservative thinking tends to live on the boundaries of human nature</p>
<p>Very few people ask what responsibilities are inherent in their freedom. What is the impact of rights for one person, for a minority, for the majority, and for society, on other people, and on society? What are our responsibilities as an individual? None, some, many?</p>
<p>Camus wrote that among the apparent truths about human nature is that each of us must always believe oneself to be innocent, and has a need to dominate and “see oneself as a hero.” Is freedom our goal? Stability? Peace? Does real freedom from the violent past begin when we can honestly and modestly confront the questions of individual and societal rights, their consequences, and their relationship to our own innocence and need to dominate? Was Camus right, that until we find that sense of measure, we will be lost?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speakwithoutinterruption.com/site/2010/04/a-measured-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEING NICKELED AND DIMED TO DEATH</title>
		<link>http://www.speakwithoutinterruption.com/site/2010/04/being-nickeled-and-dimed-to-death/</link>
		<comments>http://www.speakwithoutinterruption.com/site/2010/04/being-nickeled-and-dimed-to-death/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 10:51:52 +0000</pubDate>
		<dc:creator>timbryce</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[dimed]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[nickled]]></category>
		<category><![CDATA[palm harbor]]></category>
		<category><![CDATA[tim bryce]]></category>

		<guid isPermaLink="false">http://www.speakwithoutinterruption.com/site/?p=14652</guid>
		<description><![CDATA[How cheap can you get? [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.phmainstreet.com/mba/blog/nickled.jpg" alt="" align="right" />For those of you who possess a credit card with a &#8220;rewards&#8221; program, have you ever stopped to think who pays for the reward points? Let me give you a hint, it&#8217;s not the credit card companies. Such programs are popular among consumers and used to obtain such things as travel, books, CD&#8217;s, DVD&#8217;s, electronics and photography, home and garden items, sporting goods, toys, gift cards, and a lot more. Some even help you finance the purchase of a new car. The more you use it, the more points you accumulate for freebies; sounds great, right?</p>
<p>In reality, every time you use your credit card, the merchant is charged extra for reward points. Now, you don&#8217;t really think the merchant is going to foot the bill for your rewards do you? Of course not. Instead, he is forced to raise his prices to compensate accordingly. This means you are footing the bill for all of this. Interestingly, some reward programs have a policy whereby you forfeit the reward points if you do not use them within a certain period of time. When they expire, the points revert back to the credit card company who keeps the money associated with them. Not a bad little scam is it? Someone in the marketing department of the credit card companies was really on the ball as this program significantly induces consumers to use credit cards as opposed to checks or cash.<span id="more-14652"></span></p>
<p>The point is, whether we know it or not, we are all getting <em>&#8220;nickeled and dimed&#8221;</em> to death, and I&#8217;m sure we can all site instances where we, the consumers, are being duped into paying for what appears to be innocuous costs. For example:</p>
<p>* A penny sales tax as levied by a government body. A penny here, a penny there, and it all adds up rather fast.</p>
<p>* Wire transfer fees to move money from one account to another. This is a favorite of U.S. banks. Not only do they charge you for the service, but they hold your money for 24 hours so they can make interest on it. In this day and age of electronics, you would think such a service would be cheap and instantaneous; maybe in Europe and Asia, but not in the United States.</p>
<p>* Paying a surcharge on fuel, particularly as the price of gasoline falls.</p>
<p>* Products priced at &#8220;Just $X.95&#8243;. I wonder why some people have an aversion to round numbers. I have never bought anything at such a list price, something is always added on to it, particularly &#8220;handling and shipping&#8221; charges. Let us also not forget the 9/10 cent added at the gas pump.</p>
<p>Regardless of how little we seem to be paying, it all adds up over time, and is paid by the consumer and nobody else. Actually, I think it is rather brilliant marketing to make consumers believe they are saving money. It&#8217;s not the nickels and dimes that bother me, it is the pettiness that rubs me the wrong way and how we are being treated as suckers. Maybe we should return the favor and pay our bills less five cents, whereby they have to send us a $.42 letter notifying us we are in arrears. I would love to see them turn that over to a collection agency.</p>
<p>Nonetheless, I now have a true appreciation for the old proverb, <em>&#8220;If you take care of the pennies, the dollars will take care of themselves.&#8221;</em></p>
<p><em>Keep the Faith!</em></p>
<p>Note: All trademarks both marked and unmarked belong to their respective companies.</p>
<p><img src="http://www.phmainstreet.com/mba/mbatim.jpg" alt="" width="75" height="102" align="left" /><em>Tim Bryce is the Managing Director of <a href="http://www.phmainstreet.com/mba/" target="index">M. Bryce &amp; Associates</a> (MBA) of Palm Harbor, Florida and has over 30 years of experience in the management consulting field. He can be reached at <a href="mailto:timb001@phmainstreet.com">timb001@phmainstreet.com</a></em><em><br />
</em></p>
<p><em>For Tim&#8217;s columns, see:<br />
<a href="http://www.phmainstreet.com/timbryce.htm" target="index">http://www.phmainstreet.com/timbryce.htm</a><br />
</em></p>
<p>Copyright © 2010 by Tim Bryce. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speakwithoutinterruption.com/site/2010/04/being-nickeled-and-dimed-to-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGM &#8216;lion&#8217; picks Macau over Atlantic City</title>
		<link>http://www.speakwithoutinterruption.com/site/2010/03/mgm-picks-macau-lies-over-atlantic-city/</link>
		<comments>http://www.speakwithoutinterruption.com/site/2010/03/mgm-picks-macau-lies-over-atlantic-city/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:34:22 +0000</pubDate>
		<dc:creator>Muhammad Cohen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Morality]]></category>
		<category><![CDATA[The Pundit's Corner]]></category>
		<category><![CDATA[Angelo's Fairmont Tavern]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[Atlantic City casinos]]></category>
		<category><![CDATA[casino gambling]]></category>
		<category><![CDATA[Frank Sinatra]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong On Air]]></category>
		<category><![CDATA[Jeopardy game show]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Macau casinos]]></category>
		<category><![CDATA[Merv Griffin]]></category>
		<category><![CDATA[MGM Grand Macau]]></category>
		<category><![CDATA[MGM lion]]></category>
		<category><![CDATA[MGM Mirage]]></category>
		<category><![CDATA[New Jersey Casino Control Commission]]></category>
		<category><![CDATA[New Jersey Division of Gaming Enforcement]]></category>
		<category><![CDATA[Pansy Ho]]></category>
		<category><![CDATA[Stanley Ho]]></category>
		<category><![CDATA[The Borgata]]></category>
		<category><![CDATA[The Quarter at Tropicana Atlantic City]]></category>
		<category><![CDATA[Tropicana Hotel Atlantic City]]></category>

		<guid isPermaLink="false">http://www.speakwithoutinterruption.com/site/?p=14342</guid>
		<description><![CDATA[A report from New Jersey investigators gives new insight into corporate malfeasance and arrogance. [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago, I visited Atlantic City to write a feature as a special correspondent for <a href="http://www.macaubusiness.com">Macau Business</a> magazine. My only previous visit to Atlantic City had been to try out for Jeopardy about 15 years earlier, when I took the test, ate the buffet at Merv Griffin&#8217;s hotel (Merv also produced Jeopardy), and drove straight home. </p>
<p>Atlantic City was depressing back then, like the Louis Malle film of the same name, and it was still sad when I returned. The few bright spots included Angelo&#8217;s Fairmont Tavern, a red brick Italian restaurant with great fish and a signed photo of Frank Sinatra over the bar; The Quarter, a Cuban themed mall at The Tropicana, though the hotel had been seized by regulators en route to its third owner in about as many years after a bankruptcy; and Borgata, the newest, biggest and fanciest casino in town that brought Las Vegas style and customers under 60 to Atlantic City. </p>
<p>Last week, MGM Mirage announced that it would sell its 50 percent stake in Borgata to settle a five year long probe by New Jersey casino regulators into its Macau partnership with Pansy Ho, the daughter of Macau casino mogul Stanley Ho. State investigators deemed the younger Ho an &#8220;unsuitable&#8221; partner for MGM. In the wake of that finding, <a href="http://www.atimes.com/atimes/China/LC20Ad02.html">MGM chose Macau over Atlantic City</a> and kept its partnership with Pansy Ho, as I wrote in <a href="http://www.atimes.com">Asia Times</a>. </p>
<p>&#8220;Absolutely the right decision for MGM,&#8221; IGamiX managing partner Ben Lee told me. &#8220;Asia is a short, medium and long term growth story. The States is a mature market. If MGM gave up Macau, they would find it extremely difficult to get back in again, and nobody in Asia would ever take them seriously after that.&#8221;</p>
<p>The kicker is the <a href="http://www.state.nj.us/casinos/home/info/docs/MGM/dge_%20report_redacted.pdf">report from New Jersey investigators</a> skewers MGM for ignoring its own findings about Stanley Ho&#8217;s underworld ties and his relationship with Pansy Ho, and for being less than forthright with casino regulators. The report gives a whole new meaning to MGM lion besides that 63 ton bronze sculpture of Leo outside the MGM Grand Macau. </p>
<p>But MGM doesn&#8217;t seem to think its dishonesty matters, even though it runs highly regulated businesses in several other jurisdictions, is listed on the New York Stock Exchange, and hopes to get another stock listing in Hong Kong this year. MGM acts as if its settlement with New Jersey puts that corporate duplicity, now in plain public view, behind it; instead, perhaps the report should lead investors and regulators ask, &#8220;If MGM lied to New Jersey, how can we be sure it&#8217;s not lying to us?&#8221; Otherwise MGM&#8217;s apparent deceit and arrogance will keep paying off.</p>
