<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speak Without Interruption &#187; Economic Crisis</title>
	<atom:link href="http://www.speakwithoutinterruption.com/site/category/economic-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakwithoutinterruption.com/site</link>
	<description>An International Online Magazine where people can finish their thoughts</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>I&#8217;d bitch about health care, but I&#8217;m too sick.</title>
		<link>http://www.speakwithoutinterruption.com/site/2010/09/id-bitch-about-health-care-but-im-too-sick/</link>
		<comments>http://www.speakwithoutinterruption.com/site/2010/09/id-bitch-about-health-care-but-im-too-sick/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:53:00 +0000</pubDate>
		<dc:creator>Carla René</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Biography & Memoir]]></category>
		<category><![CDATA[Book Marketing Online]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Comments & Discussion]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Contributor's Audio/Video]]></category>
		<category><![CDATA[Creative Writing]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Foreign Relations]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Freelance Author]]></category>
		<category><![CDATA[General Topics]]></category>
		<category><![CDATA[Geopolitical Events]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Habit Change]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Inspiration & Motivation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Advice]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Latino & Hispanic]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Life Experiences]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Men's Issues]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Morality]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Nature/Wildlife]]></category>
		<category><![CDATA[Non-Fiction]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[Philosophical Genres]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rhyme]]></category>
		<category><![CDATA[Satire]]></category>
		<category><![CDATA[Self-Help]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Short Stories]]></category>
		<category><![CDATA[Social Aspects]]></category>
		<category><![CDATA[Social Classes]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Spirituality]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[The Media]]></category>
		<category><![CDATA[The Pundit's Corner]]></category>
		<category><![CDATA[The Writer's Corner]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Instructions]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Perspective]]></category>
		<category><![CDATA[Women's Rights]]></category>
		<category><![CDATA[Working Women]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[World Issues]]></category>
		<category><![CDATA[Writing Essentials]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.speakwithoutinterruption.com/site/?p=16939</guid>
		<description><![CDATA[<p>My apologies, peeps:  I&#8217;ve been rogue lately.</p> <p>Was knocked on my butt last week with chest pains and shortness of breath.  When I got home from picking up a few groceries on Wednesday evening at 7:30, I sat down to check my mail like I usually do, when I suddenly felt sharp pain in [...]]]></description>
			<content:encoded><![CDATA[<p>My apologies, peeps:  I&#8217;ve been rogue lately.</p>
<p>Was knocked on my butt last week with chest pains and shortness of breath.  When I got home from picking up a few groceries on Wednesday evening at 7:30, I sat down to check my mail like I usually do, when I suddenly felt sharp pain in bands across my back and I was having noticeable trouble breathing.  My breath was coming in short gasps.  My roommate gave me a couple of muscle relaxers, as I thought it might be from my Fibromyalgia, but after thirty minutes I had no relief, and so she decided to take me to hospital.</p>
<p>I HATE going to hospitals.  If you&#8217;re not clearly dying or decapitated, then they make you sit in the ER forever; although, I&#8217;ve known a few who lost limbs and still weren&#8217;t considered &#8220;trauma&#8221;.  My minimum that night was 2 hours before being seen by a doctor, and another 2 once I had been seen to await my test results.</p>
<p>The highlight of the evening had to come when they needed to do a CT scan for blood clots or tears in the aorta, but they couldn&#8217;t get a vein for the IV.  Finally, after yet another chest x-ray and blood work, they sent me home.<span id="more-16939"></span></p>
<p>Fast-forward to the next night, and I&#8217;m still having pain and trouble breathing.  The very handsome doctor whom I saw that night said the only choice left, was to get the IV and do the CT scan.  I think I&#8217;ve had gynecological exams that were more pleasant.  My veins run deep and they roll, so it&#8217;s nearly impossible to get a good IV on me at anytime.  Tonight was no exception.  I think I stopped counting at twelve times for how many times they had to poke me, and they still ended up doing an EJ (external jugular), and that one they had to try for three different times.  They were tenacious, I&#8217;ll give &#8216;em that.</p>
<p>But, as soon as they got the pain meds in, I didn&#8217;t give a flip what they wanted to do after that.</p>
<p>A few hours later, and the handsome doctor returned with the verdict that I had a good case of pleurisy, which is an inflammation of the lining of the lungs.  He sent me home with Percocet and orders to follow-up with an off-site doctor.</p>
<p>Here I am a week later, and having just as much pain and breathing trouble, but with no insurance, there is not going to be a doctor on the planet who will see me.  So, it&#8217;s either make another coma-inducing trip to the ER, or sit in agony, as I&#8217;ve done now for the last two days since running out of my medication.  It burns me up when people begin bitching about health care, who truly have no real need for it.  However, my Systemic Lupus precludes me from the requisite bitching about socialised health care.</p>
<p>Just sorta ootzy that way.</p>
<p>And now after a nice, long break from writing, I&#8217;m back, working through the pain.  Think I&#8217;ll take a break&#8211;my back is starting to hurt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speakwithoutinterruption.com/site/2010/09/id-bitch-about-health-care-but-im-too-sick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The Physician&#8221; &#8211; A Perfect Tax Write Off Idea</title>
		<link>http://www.speakwithoutinterruption.com/site/2010/09/the-physician-a-perfect-tax-write-off-idea/</link>
		<comments>http://www.speakwithoutinterruption.com/site/2010/09/the-physician-a-perfect-tax-write-off-idea/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:37:06 +0000</pubDate>
		<dc:creator>Bob Grant - Editor</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Personal Experiences]]></category>

		<guid isPermaLink="false">http://www.speakwithoutinterruption.com/site/?p=16896</guid>
		<description><![CDATA[<p>I have a condition that requires periodic visits to my doctor.  Yesterday was one of those visits and I believe it lead me to a great idea.  As part of the service of this site &#8211; I (for free) &#8211; am willing to share great ideas with our readers.  This idea is specifically for [...]]]></description>
			<content:encoded><![CDATA[<p>I have a condition that requires periodic visits to my doctor.  Yesterday was one of those visits and I believe it lead me to a great idea.  As part of the service of this site &#8211; I (for free) &#8211; am willing to share great ideas with our readers.  This idea is specifically for those of you who have excess funds and in need of a tax write off.  The idea is a hotel and I call it &#8221;The Physician.&#8221;  It sort of has the same ring as the Venetian or the Bellagio &#8211; only with different results.  Here are my tips on how to set it up:</p>
<p>* When a customer arrives you immediately have them fill out appropriate forms &#8211; providing personal and other information of which they have provided during each of their previous visits.</p>
<p>* If possible, you have them wait at the check in counter for an undetermined period of time while the employees talk about personal issues.<span id="more-16896"></span></p>
<p><img class="alignleft size-thumbnail wp-image-16897" title="Doctor's Office 7" src="http://www.speakwithoutinterruption.com/site/wp-content/uploads/Doctors-Office-7-150x120.jpg" alt="" width="150" height="120" />* You then have them sit in very cramped and institutional chairs.  The closer together and uncomfortable the better.</p>
<p>* You let them wait an undetermined amount of time before calling them to their room &#8211; the longer the better.</p>
<p>* You have magazines available for reading &#8211; keep them available until almost all of the pages are torn out and the pages are curled up.  Also, business periodicals are most recommended &#8211; the more boring the better.</p>
<p>* When lead to their room make certain you weigh and measure the customer.  You want to make certain they will fit into the very small room where you are taking them.</p>
<p><img class="alignright size-thumbnail wp-image-16898" title="Doctor's Office 2" src="http://www.speakwithoutinterruption.com/site/wp-content/uploads/Doctors-Office-2-150x112.jpg" alt="" width="150" height="112" />* Depending on the situation &#8211; you give each customer their bathrobe first.  It needs to be very thin and to be put on backwards &#8211; ties are in the back and better for sitting against the cold wall and uncomfortable chairs in the room.  Limit of two.</p>
<p><img class="alignleft size-thumbnail wp-image-16899" title="Doctor's Office 6" src="http://www.speakwithoutinterruption.com/site/wp-content/uploads/Doctors-Office-6-150x112.jpg" alt="" width="150" height="112" />* As with any hotel the bed must be the focal point.  It must be very hard, and cold, with a leather cover (worn edges are encouraged and perhaps a &#8220;Washington Slept Here&#8221; sign).  The pillow must smell of disinfectant and moth balls.  The sheets must be very flimsy &#8211; but hard &#8211; paper that crinkles every time you move and must stick to butts.  If it rips when the customer moves this is all the better.</p>
<p>* There should absolutely be no radio, TV, or other means of entertainment within any room.  Customer creativity is encouraged.</p>
<p>* Walls to the next room should be thin enough to hear voices but not thin enough to hear actual conversations.  This only increases the intrigue while being in your otherwise silent room.  Glass drinking glasses may be an option so customers can use them to listing in on their neighbors.</p>
<p><img class="alignright size-thumbnail wp-image-16900" title="Doctor's Office 4" src="http://www.speakwithoutinterruption.com/site/wp-content/uploads/Doctors-Office-4-150x112.jpg" alt="" width="150" height="112" />* The wall art should be something of a personal nature.  Diagrams of the human body are encouraged &#8211; labels are preferred.  Optional are magic markers so the customer can label their own body parts.  Also, when finished with magazines in the waiting room &#8211; bring them to the customer&#8217;s room for further enjoyment.</p>
<p><img class="alignleft size-thumbnail wp-image-16901" title="Doctor's Office 3" src="http://www.speakwithoutinterruption.com/site/wp-content/uploads/Doctors-Office-3-150x112.jpg" alt="" width="150" height="112" />* Computers may be in each room; however, the customers may not use them.  No showers or baths &#8211; just a small sink is available, which again, encourages customer creativity in keeping clean and healthy.</p>
<p><img class="alignright size-thumbnail wp-image-16902" title="Doctor's Office 1" src="http://www.speakwithoutinterruption.com/site/wp-content/uploads/Doctors-Office-1-150x112.jpg" alt="" width="150" height="112" />* Additional wall art is optional although highly recommended to peak the interest, and wonderment, of the customer.  As in this collection &#8211; which at first glance looks like a collection of lighters &#8211; but on further notice is actually a collection of Pace Makers.  Other unique collections are encouraged depending on the theme of the room.</p>
<p>* Customers are to be left in complete silence &#8211; again left up to their own inginuity &#8211; until a member of management comes for a visit and then releases them from the room.  No one is allowed to leave their room &#8211; or hotel &#8211; until they are officially discharged.</p>
<p>Again, I offer this idea to those of you who might want a tax write off.  Open &#8220;The Physician&#8221; for business and reap the rewards almost instantly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speakwithoutinterruption.com/site/2010/09/the-physician-a-perfect-tax-write-off-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thank you Mr. President, but we need more&#8230;.</title>
		<link>http://www.speakwithoutinterruption.com/site/2010/09/thank-you-mr-president-but-we-need-more%e2%80%a6/</link>
		<comments>http://www.speakwithoutinterruption.com/site/2010/09/thank-you-mr-president-but-we-need-more%e2%80%a6/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:06:15 +0000</pubDate>
		<dc:creator>Prentiss Gray</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[amtrack]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.speakwithoutinterruption.com/site/?p=16871</guid>
		<description><![CDATA[<p>It was nice to hear our President fighting back a little yesterday.  A blast from his recent past that was very refreshing.  It was also great to hear a proposal for more infrastructure work, we need that.</p> <p>We drove to Maine and back this summer and saw a lot of new asphalt. “Your stimulus [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-medium wp-image-16872" src="http://www.speakwithoutinterruption.com/site/wp-content/uploads/Amtrack-300x197.jpg" alt="" width="300" height="197" /></em>It was nice to hear our President fighting back a little yesterday.  A blast from his recent past that was very refreshing.  It was also great to hear a proposal for more infrastructure work, we need that.</p>
<p>We drove to Maine and back this summer and saw a lot of new asphalt. “Your stimulus dollars at work” read the signs we passed.  My own town put a new layer of asphalt on the main street at the bottom of our hill.  More stimulus money put in the right place.</p>
<p>All those refreshed roads meant that the people driving bulldozers, holding flags or just leaning on a shovel were taking home a decent wage.  That was good to see.  But even better is that improvements in infrastructure mean property values go up, and everyone could use that.<span id="more-16871"></span></p>
<p>More importantly, much of our transportation infrastructure has been in decline for the past 20 years.  Remember the late 90’s when 50-year-old concrete bridges were actually falling down?  I do.  Infrastructure is one of the best investments that a country can make.  It improves travel for it’s own people and makes it much more attractive to foreign investors.  Since we sell a lot of our debt, that’s important.  Whether you like the idea of selling debt or not, I’m sure you don’t mind a smoother road or a safer bridge.</p>
<p>Although I’m not sure 50 billion is enough.  Like the stimulus, it’s been trimmed down to be able to get through congress.  But the first stimulus would have worked much better if it had been much larger.  That’s the lesson of the great depression, cut back on a stimulus and it doesn’t work very well.  A stimulus is designed to get things going again and it has to be massive.  If we fall into the false economy of trying to save money on fixing something, we get the same result as the person who buys the “bargain” tires; having to buy another set much too soon.</p>
<p>It&#8217;s the same problem I’ve seen over and over through 30 years of consulting.  Business owners try to save themselves into profitability.  The lure of “reducing cost” during a tough time proves too powerful for short sighted business men.  They call in the bean counters and start cutting back, when they should be investing in themselves and hitting the street for more business.  The time to save is when you’re making money, not loosing it.  Of course putting away money when times are good is an even harder sell.</p>
<p>Still, I have hopes that a prudent and beneficial investment in infrastructure will somehow get through a contentious congress.  I suspect that even the “party of no” will see that it means more local money and jobs for the people they represent.  That’s if the oil lobbies don’t see to it’s demise.  I’m still disappointed it isn’t much bigger, but I’m pretty sure that would have no chance of getting through at all.</p>
<p>Personally, I’m hoping to see a decent part of the money go into investment in railroads in the near future.  I heard an interview with a past president of Amtrack about a year ago and he said:</p>
<p>“<em>We already have 200 mile per hour trains, but we can only run them a little over 100 because the track beds are so degraded. Also our expenses are high due to the amount of patch and repair we have to do.  If we could just re-do the tracks and beds our costs would be dramatically reduced and we could go faster and run more trains.</em>”</p>
<p>Here in the Northeast trains play a very important part in travel.  Anyone who has stood in line at the airport for two hours and then crushed themselves into a tiny cramped seat on an over-crowded aircraft is thrilled by a big soft train seat.  It takes 2 hours and 47 minutes to get to Washington by train, for about $158.  It’s cheaper if you take the more local 3 plus hour train.  The plane takes only one hour and 20 minutes, but costs $200 (on a good day).  However, don&#8217;t forget to get to the airport at least an hour and a half early for the free scan and grope.  And please wear clean socks, it looks so much better when you&#8217;re standing in line for shoe inspection.</p>
<p>On the plane, after serving everyone else in front of you, they will offer to bring you some peanuts and a drink. Take it easy on ordering anything else, prices are not competitive.  Please try not to spend any time standing up and stretching or just walking around.  If you’re not going to or from the bathroom, you need to be in your seat, sir, with the seatbelt fastened.</p>
<p>Of course, on the train you can get up and go get a whole meal whenever you feel like it.  That would be a real meal, cooked to order and brought to your table.  There are also snack bars, if you feel a little more informal. Need to get some work done or just stretch out with the paper? Move into the restaurant car and have a whole table to yourself. You can use the bathroom whenever you like and any device you please at any time of the trip.  You’ll even have power and Internet access.  Go ahead, get up and stretch your legs and stand around talking to your pals, it’s cool on the train.</p>
<p>Most of us just gaze out the windows though, because there is actual scenery going by.  A continuous show of American landscape flowing by the quiet smooth train windows all presented for your enjoyment.  I like that because I like to travel, meaning I like the traveling part.  Trains are good for “travelers” because they are not a frenetic race to be somewhere, they are somewhere.</p>
<p>So I was thrilled by the President’s proposal, it’s all good and I may even get to ride an improved train or two.  Golly, I wonder if they will bring back sleeper cars?  Or is that just crazy talk?</p>
<p><em>Copyright Prentiss Gray 2009<img class="alignright size-thumbnail wp-image-16873" src="http://www.speakwithoutinterruption.com/site/wp-content/uploads/PSNG-Drawing-fixed-for-web10-123x150.png" alt="" width="123" height="150" /><br />
</em></p>
<p><em>Prentiss Gray is a writer and columnist and currently writes the </em><a href="http://blogs.dailyrecord.com/domestitech/"><em>Domesti-Tech</em></a><em> Blog for Gannett.  He can be reached through his website at </em><a href="http://www.prentissgray.com/"><em>www.prentissgray.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speakwithoutinterruption.com/site/2010/09/thank-you-mr-president-but-we-need-more%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My One and Only Letter to my Congressman</title>
		<link>http://www.speakwithoutinterruption.com/site/2010/09/my-one-and-only-letter-to-my-congressman/</link>
		<comments>http://www.speakwithoutinterruption.com/site/2010/09/my-one-and-only-letter-to-my-congressman/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:33:47 +0000</pubDate>
		<dc:creator>Bob Grant - Editor</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://www.speakwithoutinterruption.com/site/?p=16845</guid>
		<description><![CDATA[<p>I am going to break my policy of keeping this site open to any and all opinions by purposely not sharing any of my own.  However, I do want to share this letter that I sent to my congressman (copied to my Senators and a few other members of Congress) of which I never received [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>I am going to break my policy of keeping this site open to any and all opinions by purposely not sharing any of my own.  However, I do want to share this letter that I sent to my congressman (copied to my Senators and a few other members of Congress) of which I never received a reply except a form letter from Congressman Graves.  It was written before the Bail Out Vote:</strong></span></p>
<p><span style="color: #0000ff;"><strong> </strong></span></p>
<p><strong>Subject</strong>: Proposed Bail Out Package                        <strong>  Pages:</strong> 1      </p>
<p><strong>To</strong>: Representative Sam Graves</p>
<p><strong>CC</strong>: None</p>
<p><strong>Company Name</strong>: US House of Representatives</p>
<p><strong>Fax Number</strong>: 202-225-8221</p>
<p><strong>From</strong>: Bob Grant<img title="More..." src="http://www.speakwithoutinterruption.com/site/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><strong>Comments</strong>:</p>
<p>Personally, my wife and I have a credit rating of over 800 with all three reporting agencies – have had for a number of years.  We certainly could have borrowed the funds to live in a million dollar house – purchased new vehicles – bought a second vacation home – maybe an RV – certainly a Harley to drive around on the weekend.  However, we did none of the above.  Instead we live in a modest (paid for) house and drive an 11 year old Jeep and a 3 year old Jeep (both paid for).  We certainly would like all those extra things but we felt we could not afford them so we did not get them – simple decision in our minds.</p>
<p>We own a small business – never borrowed a penny and never will.  We are among the unfortunate investors who did not get the memo to pull our money out of a failed Bank before the FDIC took them over – we are now the proud owners of unsecured deposits of $61,000+.  For a small business – who has not borrowed funds – this is almost disastrous. </p>
<p>I do not support any “bail out” program for any business, individual, or institution who wanted what they could not afford and now want bailed out of their mess.  We have lived within our means – there seems to be nothing in a bail out program for us and people like us?  A bail out program penalizes – in essence – those individuals and businesses who did not get caught up in “owning the moment”.  Everyone should have to live with their decisions.  I guess those who take the biggest risks should get the biggest rewards but it is hardly a gamble if those who take the biggest risks get bailed out by the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speakwithoutinterruption.com/site/2010/09/my-one-and-only-letter-to-my-congressman/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>It Feels Like a Depression to Me</title>
		<link>http://www.speakwithoutinterruption.com/site/2010/09/it-feels-like-a-depression-to-me/</link>
		<comments>http://www.speakwithoutinterruption.com/site/2010/09/it-feels-like-a-depression-to-me/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 01:56:10 +0000</pubDate>
		<dc:creator>Alan Caruba</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Personal Experiences]]></category>

		<guid isPermaLink="false">http://www.speakwithoutinterruption.com/site/?p=16839</guid>
		<description><![CDATA[It Feels Like a Depression to Me By Alan Caruba</p> <p>Between the time that George Washington took the first oath of office as president and when Barack Obama did—-1789 to 2009, the United States had borrowed nine trillion dollars. Since Obama took office, it has borrowed or imposed nearly three trillion more debt. Tell [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://factsnotfantasy.blogspot.com/2010/09/it-feels-like-depression-to-me.html">It Feels Like a Depression to Me</a></h3>
<div><a href="http://3.bp.blogspot.com/_Mpd1ozuoa64/TIOx8wK-rYI/AAAAAAAACns/I7B8dmMPUmk/s1600/Cartoon+-+Economy+in+Trouble.png"><img id="BLOGGER_PHOTO_ID_5513446026112839042" src="http://3.bp.blogspot.com/_Mpd1ozuoa64/TIOx8wK-rYI/AAAAAAAACns/I7B8dmMPUmk/s400/Cartoon+-+Economy+in+Trouble.png" border="0" alt="" /></a><br />
By Alan Caruba</p>
<p>Between the time that George Washington took the first oath of office as president and when Barack Obama did—-1789 to 2009, the United States had borrowed nine trillion dollars. Since Obama took office, it has borrowed or imposed nearly three trillion more debt. Tell me he is not deliberately seeking to bankrupt the nation.</p>
<p>In an August 28 Wall Street Journal editorial it noted that “To no one’s surprise except Vice President Joe Biden’s, second quarter economic growth was revised down yesterday to 1.6% from the prior estimate of growth of 2.4% which was down from first quarter growth of 3.7%, which was down from the 2009 fourth quarter’s 5%. Economic recoveries are supposed to go in the other direction.”<span id="more-16839"></span></p>
<p>I was born during the Great Depression of the 1930s and have lived long enough now to find myself in a new one. There are similarities between the two, but the first one led to the creation of a variety of government regulatory entities and programs that should have avoided or at least were expected put the brakes on the current one.</p>
<p>At the heart of the current Depression is the government’s intrusion into the nation’s housing market via Fannie Mae and Freddie Mac, government “entities” that functioned to purchase the mortgages provided by banks and lending companies that, by law, were required to make “sub-prime” bad loans. They have since been seized and billions remain at risk until such time as they are removed from distorting the housing market.</p>
<p>The mortgages were then bundled and resold to banking and investment firms. When the housing “bubble” failed, it threatened the financial structure of the nation. It was a classic asset bubble as people used their homes as piggy banks, taking second mortgages to pay for lifestyles that often did not include saving money for a rainy day. If this sounds like infantile behavior, it is.</p>
<p>Despite the multi-billion dollar bank bailouts initiated in 2008 at the end of the second Bush term and “stimulus” bailouts continued by the Obama administration, the recession has grown longer and there is talk of a “second recession.” This is like saying the family drunk or druggie has a “consumption problem.”</p>
<p>Despite zero interest rates for banks borrowing from the Federal Reserve justifiable fears have slowed lending. Consumers have held off spending. Home sales reached a 15-year low in June.</p>
<p>If the Obama administration and Congress allow the Bush tax cuts to expire, it will deepen the current crisis. In 1932 President Hoover persuaded Congress to raise taxes and we know this led to a decade of a severe economic Depression.</p>
<p>Poor monetary policy drove the Great Depression and is being repeated in this one. Government does not create jobs. Its highest priority is to protect the U.S. dollar so that investment and growth can be maintained.</p>
<p>E. Ralph Hostetter, publisher of American Farm Publications, recently noted that “The federal government has been in control of the U.S. dollar since 1913 when the Federal Reserve Banking System was established.”</p>
<p>“The 130 years prior to 1913, going back to 1783, was the longest period of currency stability in U.S. history. Since the dollar came under control of the Federal Reserve Bank in 1913, it has lost 90 percent of its original value. Eighty percent of that loss has occurred since President Richard Nixon took the United States off the gold standard in 1971.”</p>
<p>As Gerald P. O’Driscall Jr. recently wrote in a Wall Street Journal essay, “The solution lies in restoring balance sheets. For financial firms that means raising capital. For consumers and businesses alike, that means saving more of their reduced incomes.” He warned that “Low interest rates slow the process…by keeping asset prices artificially inflated.” The current Federal Reserve interest rate is zero.</p>
<p>The entire governmental and economic system depends on trust and the Obama administration has squandered that by constantly telling Americans that things were getting better when it was obvious to everyone they were not.</p>
<p>Claims that “shovel ready” projects would turn around the economy were false. Only 3.3% of the $814 billion stimulus was allocated to the Federal Highway Administration for highway and bridge projects. The bulk of the funds expended were directed at retaining civil service jobs of teachers and funds for police and firefighters. Union contracts, fat with pension and health benefits, have bankrupted many States.</p>
